<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>THINKINGFORMTHINKINGFORM | THINKINGFORM</title>
	<link>http://www.thinkingform.com</link>
	<description>THINKINGFORM</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:12:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Thinking Anton Stankowski. 07 18 1906</title>
		<description><![CDATA[Anton Stankowski was born in Gelsenkirchen, Germany on 18 of June 1906. He apprenticeship for couple years as a decorative painter before meet his most influential teacher, Max Burchartz at the Folkwangschule, Essen. He worked shortly as a freelancer for Canis Advertising Agency in Bochum. At the end of the 1929, he was invited to work in the one of most prominent advertising studio, Max Dalang in Zurich where he developed a prototype for contemporary advertising style called &#8220;constructive graphis&#8221;. He also met Richard P Lohse, Max bill, Verena Loewensberg, Hans Neuburg and others who later became known as &#8220;Zuricher Konkreten.&#8221; In 1939, he established his own studio called Grafische Atelier in Stuttgart but shortly he was drafted into army and had to go to war. In 1972, Karl Duschek became his partner at the Grafische Atelier where they develop one of my favorite logos, Deutsche Bank. At the end of his life, he devoted himself into painting. in 1998, he passed away and German Artist Federation awarded Stankowski the honorary Harry Graf Kessler Award for his life work.]]></description>
		<link>http://www.thinkingform.com/2013/06/18/thinking-anton-stankowski-07-18-1906/</link>
			</item>
	<item>
		<title>Thinking Saul Bass. 05 08 1920</title>
		<description><![CDATA[&#8220;Visual communication is inconceivable without knowledge of graphic transmission and analysis of fundamental structures.&#8221; Soul Bass was born in New York City, on 8 May 1920. He studied under Howard Trafton at Art Student League and Georgy Keeps at Brooklyn College. In The late 1940&#8242;s, Soul Bass moved to Los Angeles from New York City. Bassl worked for the Blaine-Thomson agency. By 1955, clients were looking for him instead of the agency. He asked for a modest raise but the answer was disappointed. Saul Bass decided to have his own business and Saul Bass &#38; Associates established. His clients were attracted by Saul Bass uniqueness. He was man of vision and sometimes daring. His concept and execution were applicable to wide range of different problems. Saul philosophy in design was &#8221; I believe it is useful work. It is can solve communication problems, it can enhance our environment, it can enliven our imagination. Sometimes it can even provide an insight into our lives.&#8221; Take a look as well Soul Bass video: On Making Money Vs Quality work.]]></description>
		<link>http://www.thinkingform.com/2013/05/08/thinking-saul-bass-05-08-1920/</link>
			</item>
	<item>
		<title>Thinking Gielijn Escher. 04 22 1945</title>
		<description><![CDATA[Gieljn Escher was born in Oegstgeest, a town in the province of South Holland, on 22 April 1945. Gielijn was exposed with graphic design at the age of five. Gielijn started to collect orange-wrappers and create labels. He admired the work Jan Bons, Dick Elffers, Nicolaas Wijnberg, Herbert Leupin and Raymond Savignac. He started with self taught and studied at Rietvelt Academie, Amsterdam At the age of 23, he became full time poster artist, designing for cultural events only. He was commissioned by Dutch National Ballet, Netherlands Chamber Orchestra, Holland Festival, Amsterdam Organ Society. His poster is in the collection of Stedelijk Museum, Amsterdam. His posters are varied. It&#8217;s very hard to explain his style but the organic shape of his posters were influenced by Jan Bons, the illustrations are simplified from Dick Elffers&#8217;s work, the playful of Herbert Leupin and the iconic image of Raymond Savignac can been seen in some of his poster. These are some examples. If you like to have some of the poster Nihof &#038; lee sales some of the poster. I got some images from wyberzeerdruk&#8217;s company, they printed some of the posters. Thank you to the affichemuseum to provide a lot of Dutch&#8217;s [...]]]></description>
		<link>http://www.thinkingform.com/2013/04/22/thinking-gielijn-escher-04-22-1945/</link>
			</item>
	<item>
		<title>Thinking Hans Dieter Reichert. 04 19 1959</title>
		<description><![CDATA[Hans Dieter Reichert was born on April 19, 1959. Not in a hospital like most people, but in his grandparent’s house in Würdinghausen (village), Sauerland, Germany. At the age of 18 he did an apprenticeship as compositor before went to university in Essen. Hans studied in four different cities Essen, Wuppertal, Basel and finished in London. His first professional experience was in 1987 in Amsterdam at BRS maatschap van vormgevers bv and Total Design bv. He spent a year in Amsterdam before he returned to London to work at Banks &#038; Miles London on major corporate identity projects such as IMechE, London Transport, ATypI and for various Higher Education Institutions. In 1993, he established his own company, HDR Design later to become HDR Visual Communication which works for a variety of clients in various fields including architecture, banking, car, tool manufacturing, jewelery, publishing and local government. Two years later, in 1994, he co-founded the company Bradbourne Publishing Ltd. To publish Baseline Magazine. He works as editor, art director and publisher, and produces with a team of authors, designers, printers and finishers the wonderfully produced international typographic Baseline Magazine and other small limited-edition publications. What’s cooking? Famous designers on food. We [...]]]></description>
		<link>http://www.thinkingform.com/2013/04/19/thinking-hans-dieter-reichert-04-19-1959/</link>
			</item>
	<item>
		<title>Thinking Noel Martin. 04 19 1922</title>
		<description><![CDATA[Noel Martin was born in Syracuse, Ohio on 19 April 1922. He studied drawing, painting, and printmaking at Art Academy of Cincinnati from 1939-41. He was self though in typography and design. Later on, he became an instructor at Art Academy of Cincinnati until 1957. Noel Martin became the first graphic designer to work for Cincinnati Art Museum. He had major one-man exhibition in USA and Canada. In 1953 he was included in &#8220;Four American designers&#8221; , along side with Herbert Bayer, Leo Lionni and Ben Shahn. He had many awards including Art Director&#8217;s Medal, Philadelphia 1957 and Sachs Award, Cincinnati, in 1973. Champion Paper&#8217;s Identity Advance Mortgage Corporation&#8217;s Identity Cincinnati Contemporary Arts Center&#8217;s Identity Black Clowson&#8217;s Identity Ohio Arts Council&#8217;s Identity Industrial Bulletin Cover Catalog Cover (Contemporary Arts Center, Cincinnati), Calendar, Annual Report Noel Martin for Container Corporation of America Found at Container List Steven Heller Collection: Identity Programs by Noel Martin – Identity for Xomox Corporation]]></description>
		<link>http://www.thinkingform.com/2013/04/19/thinking-noel-martin-04-19-1922/</link>
			</item>
	<item>
		<title>Thinking F.H.K Henrion. 04 18 1914</title>
		<description><![CDATA[F.H.K Henrion was born on April 18 1914 in Nuremberg Germany, Henrion got his British Nationality in 1946. He was trained as a textile design in Paris. He worked from 1936- 39 under Paul Colin in Paris and London. During World War II, he became a consultant for exhibitions division of Ministry of information and US Office of War information in London. He worked as an editor for BOAC, Complete Imbiber, Contract, and Future magazines. In 1951, He established his own consultant agency, Henrion Design Associates, focusing in corporate identity, poster exhibitions, packaging, magazine and book design. One of his most notable work was KLM (Dutch airline). He was collaborating with W.Brinkgreve of KLM. The logo still looks fresh and new after more than 60 years. It would be very difficult for any designer to redesign this logo. The only thing that changed for this logo was the color. Now, they only use light blue for the logo. His social posters are very strong and direct, it impacts everyone who sees it and his commercial poster, its very fun, friendly and colorful. A very talented designer indeed. His posters won 5 major awards at the international poster exhibition in Vienna. [...]]]></description>
		<link>http://www.thinkingform.com/2013/04/18/thinking-f-h-k-henrion-04-18-1914/</link>
			</item>
	<item>
		<title>Thinking Yves Jose Zimmermann. 04 17 1937</title>
		<description><![CDATA[Today marks of the birth of Yves Jose Zimmermann. Born in Switzerland and studied at Allgemeine Gewerbeschule Basel. In 1957, he went to New York to work under Will Burtin at Studio of Visual Research and Design and did corporate image design at Franzen studio of architecture. He worked for Geigy Chemical Corporation in New York. Later, he became an art director of Geigy S.A in Montreal. In 1961, he moved to Barcelona as an art director at Geigy S.A until 1966. He was invited to be a teacher at Elisava, the first design school in Spain. He set up his own studio in 1968 He initiated the collection edition of books on design to the publisher Gustavo Gili in 1975. They published wide range of subject such as architecture, art, aesthetics, cinema, design, visual communications and many others. Since 1979, the collection was distributed throughout the world. (Spanish Edition) In 1988, Yves Zimmermann and Ana Alavedra established Zimmermann Associates in Barcelona Spain with speciality of corporate identity, editorial design and packaging. Yves Zimmermann designed Typographische Monatsblätter&#8217;s cover for several issue in 1958 Magazine covers for TM Typographische Monotsblatter. The controversial covers (only the first one was actually used) are [...]]]></description>
		<link>http://www.thinkingform.com/2013/04/17/thinking-yves-jose-zimmermann-04-17-1937/</link>
			</item>
	<item>
		<title>Thinking Rudolf de Harak. 04 10 1924</title>
		<description><![CDATA[&#8220;The designer&#8217;s constant intention is to create and communicate within a framework of aesthetic standards that clarifies information and enriches its meaning.&#8221; Rudolf de Harak studied commercial art at the New York School of Industrial Arts . After he graduated, he was drafted into the infantry for World War II. After the war, he apprenticeship at a small advertising agency and won an award from the Los Angeles Art Directors Club. After he won the award, he dedicated his life into graphic design. In the late 40&#8242;s, he went to Will Burtin and Gyorgy Kepes&#8217;s lecture that influence the spirit modernism into his design. To understand his style of designing I have to pick up Harak&#8217;s quote &#8220;I consider design to be an art and the designer to be an artist.&#8221; For him there is no difference between art and design but in fact he combine them to make his art work became a great art and an impeccable design. Throughout his work I could see the formalism of the grid system and the abstractness of the art. Combination between geometric and organic shapes make his work looks formal but very humanist. They gave warmest to his deign. I do [...]]]></description>
		<link>http://www.thinkingform.com/2013/04/10/thinking-rudolf-de-harak-04-10-1924-2/</link>
			</item>
	<item>
		<title>Thinking Rene Burri. 04 09 1933</title>
		<description><![CDATA[&#8220;Be curious, pushy and diplomatic. Everyone takes pictures, so you need to have your own opinion.&#8221; René Burri was born on the 9th of April 1933 in Zurich, Switzerland. He started his education at the Zurich School of Arts and Crafts under Hans Finsler who gifted Burri his first Leica camera. The strict formalist of Finsler&#8217;s style still influence Burri&#8217;s work. He also learned typography course under typographer Alfred Willimann for three-year-long course. In 1955, He worked with Magnum agency,a first prime agency for photojournalist worldwide founded by Robert Capa, David Seymour, Henri Cartier Bresson, George Rodger and William Vandivert. In 1959, Burri became a full member. Burri has took many influence people in their field such as Winston Churchill, Le Corbusier, Picasso and many others. The most prominent was Che Guevara puffing on cigar where the images has been reproduced on countless t-shirts, postcards, books and many more. &#8220;people think I became millionaire with that photo-but I didn&#8217;t get a thing from everyone who used it on matches, T-shirts and wine bottles.&#8221; The first time I encountered Burri&#8217;s Picture was through the eye of Werner Jeker. The great poster of Burri&#8217;s pictures and Jeker&#8217;s exquisite typography made me wonder. [...]]]></description>
		<link>http://www.thinkingform.com/2013/04/09/thinking-rene-burri-04-09-1933/</link>
			</item>
	<item>
		<title>Thinking Jan Tschichold. 04 02 1902</title>
		<description><![CDATA[Jan Tschicchold was born on the April 2nd, 1902 in Leipzig, Germany. He studied at the Akademie für Graphische Künste und Buchgewerbe in Leipzig and the Kunstgewerbeschule in Dresen. In 1921, at age of 18, Tschichold taught typography and lettering at the Meisterschule fur Deutschlands Buchdrucker in Munich. His book, Die nue Typographie became one of most important typography book. Because his depth knowledge into typography made Penguin books offered him a job and revised the typographical design of their entire paperback books. Tschichold&#8217;s books are beautiful and I have collected some of them. You could take a look at my previous post a year ago. I posted also Schatzkammer der Schreibkunst, Das Alphabet Des Damianus Moyllus and Chinese Color Prints of Today. I have always wondered how Tschichold would get the inspirations. Luckily, I got some pictures from Roland Stieger where Jost Hochuli and Stieger visited Tschichold&#8217;s home library. I would thank Lilo Tschichold to allow me post these pictures as well. I just feel like jumping and joining them to the outstanding library.]]></description>
		<link>http://www.thinkingform.com/2013/04/02/thinking-jan-tschichold-04-02-1902-2/</link>
			</item>
</channel>
</rss>
